Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Defactor | Solana | |||
---|---|---|---|---|---|
Rank | Rank 3802 | Rank 5 | |||
Price | $0.0400 | $164.67 | |||
1 Hour | ▲0.03% | ▲0.52% | |||
24 Hour | ▼3.66% | ▼1.13% | |||
30 Day | ▼17.88% | ▲21.18% | |||
7 Day | ▼13.52% | ▼2.55% | |||
YTD% | ▼26.84% | ▲50.37% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $0 | $77.53B | |||
Volume | $75.71K | $1.76B | |||
Volume / Marketcap | 0 | $0.0226 | |||
Circulating Supply | 0 FACTR | 470,827,689 SOL | |||
Total Supply | 300,000,000 FACTR | 587,672,272 SOL | |||
Max Supply | 300,000,000 FACTR | 0 SOL | |||
Start Date | 2021-10-26 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | defactor.com | solana.com | |||
Explorer | etherscan.io polygonscan.com basescan.org | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | blog.defactor.comlinkedin.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Real World Assets, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |