Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeFi Land | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1433 | Rank 18 | |||
Price | $0.000486 | $1.89 | |||
1 Hour | ▼0.24% | ▲0.72% | |||
24 Hour | ▼5.29% | ▼3.84% | |||
30 Day | ▼2.37% | ▲9.40% | |||
7 Day | ▼4.66% | ▲5.86% | |||
YTD% | ▼80.65% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $3.47M | $5.38B | |||
Volume | $6.68K | $490.33M | |||
Volume / Marketcap | $0.00192 | $0.0911 | |||
Circulating Supply | 7,137,303,616 DFL | 2,845,750,696 SUI | |||
Total Supply | 10,000,000,000 DFL | 10,000,000,000 SUI | |||
Max Supply | 0 DFL | 10,000,000,000 SUI | |||
Start Date | 2021-11-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | defiland.app | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | defiland.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Animoca Brands Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |