Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeFi Warrior (FIWA) | Grass | |||
---|---|---|---|---|---|
Rank | Rank 5744 | Rank 2744 | |||
Price | $0.0000445 | $1.71 | |||
1 Hour | ▼0.29% | ▲6.32% | |||
24 Hour | ▼0.38% | ▲43.14% | |||
30 Day | ▼20.47% | ▲111.50% | |||
7 Day | ▼3.22% | ▲111.50% | |||
YTD% | ▼30.75% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.18K | $458.59M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 FIWA | 0 GRASS | |||
Total Supply | 10,000,000,000 FIWA | 1,000,000,000 GRASS | |||
Max Supply | 10,000,000,000 FIWA | 0 GRASS | |||
Start Date | 2021-09-06 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | defiwarrior.io | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | defi-warrior.medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | defi-warrior.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Metaverse, View All | - | |||
Industry | Gaming, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |