Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Defispot | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4899 | Rank 18 | |||
Price | $0.00193 | $1.89 | |||
1 Hour | ▲0.01% | ▲0.72% | |||
24 Hour | ▼0.75% | ▼3.84% | |||
30 Day | ▼23.66% | ▲9.40% | |||
7 Day | ▼3.87% | ▲5.86% | |||
YTD% | ▲0% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $7.06K | $490.33M | |||
Volume / Marketcap | 0 | $0.0911 | |||
Circulating Supply | 0 SPOT | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 SPOT | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 SPOT | 10,000,000,000 SUI | |||
Start Date | 2024-04-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | defispot.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DApp, Cross-Chain DEX Aggregator, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |