Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dero | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 910 | Rank 29 | |||
Price | $1.26 | $3.60 | |||
1 Hour | ▲0.36% | ▼4.56% | |||
24 Hour | ▼9.39% | ▼13.9% | |||
30 Day | ▲13.67% | ▲38.31% | |||
7 Day | ▼2.95% | ▲53.26% | |||
YTD% | ▼54.77% | ▲2002.05% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $18M | $3.6B | |||
Volume | $10.01K | $2.42B | |||
Volume / Marketcap | $0.000556 | $0.67 | |||
Circulating Supply | 14,312,916 DERO | 998,844,884 WIF | |||
Total Supply | 18,400,000 DERO | 998,844,884 WIF | |||
Max Supply | 21,000,000 DERO | 0 WIF | |||
Start Date | 2018-04-23 | 2023-12-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dero.io | dogwifcoin.org | |||
Explorer | explorer.dero.io explorer.dero.network | solscan.io | |||
Message Board | forum.dero.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, Smart Contracts, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |