Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dero | EGO | |||
---|---|---|---|---|---|
Rank | Rank 910 | Rank 1809 | |||
Price | $1.26 | $0.0216 | |||
1 Hour | ▲0.36% | ▼7.4% | |||
24 Hour | ▼9.39% | ▲3.08% | |||
30 Day | ▲13.67% | ▲122.86% | |||
7 Day | ▼2.95% | ▲206.59% | |||
YTD% | ▼54.77% | ▼42.42% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $18M | $1.22M | |||
Volume | $10.01K | $5.31M | |||
Volume / Marketcap | $0.000556 | $4.33 | |||
Circulating Supply | 14,312,916 DERO | 56,608,820 EGO | |||
Total Supply | 18,400,000 DERO | 323,000,000 EGO | |||
Max Supply | 21,000,000 DERO | 0 EGO | |||
Start Date | 2018-04-23 | 2022-08-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dero.io | egoco.in | |||
Explorer | explorer.dero.io explorer.dero.network | bscscan.com | |||
Message Board | forum.dero.io | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, Smart Contracts, View All | - | |||
Industry | - | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |