Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Destra Network | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 235 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.27 | $1.76 | $0.0528 | $1.76 | $0.0528 | ||
1 Hour | ▼0.2% | ▲2.20% | ▲0% | ▲2.20% | ▲0% | ||
24 Hour | ▼14.01% | ▼17.07% | ▲0% | ▼17.07% | ▲0% | ||
30 Day | ▲44.85% | ▲3229.46% | ▲0% | ▲3229.46% | ▲0% | ||
7 Day | ▲44.87% | ▲1621.87% | ▲0% | ▲1621.87% | ▲0% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $261.78M | $1.76B | $0 | $1.76B | $0 | ||
Volume | $4.14M | $3.3B | $0 | $3.3B | $0 | ||
Volume / Marketcap | $0.0158 | $1.88 | 0 | $1.88 | 0 | ||
Circulating Supply | 969,932,918 DSYNC | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 1,000,000,000 DSYNC | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 1,000,000,000 DSYNC | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2024-03-15 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | destra.network | pnutsol.com | - | pnutsol.com | - | ||
Explorer | etherscan.io ethplorer.io | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | t.me | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | AI & Big Data, DePIN, View All | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |