Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DEVAI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2384 | Rank 18 | |||
Price | $0.15 | $1.90 | |||
1 Hour | ▲-0.00% | ▼0.95% | |||
24 Hour | ▼0.93% | ▼6.56% | |||
30 Day | ▼61.33% | ▲8.13% | |||
7 Day | ▼13.72% | ▲6.60% | |||
YTD% | ▼93.47% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $126.94K | $5.41B | |||
Volume | $291.72 | $648.54M | |||
Volume / Marketcap | $0.00229 | $0.12 | |||
Circulating Supply | 844,494 0XDEV | 2,845,750,696 SUI | |||
Total Supply | 1,000,000 0XDEV | 10,000,000,000 SUI | |||
Max Supply | 0 0XDEV | 10,000,000,000 SUI | |||
Start Date | 2023-12-05 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | contractdevai.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, Telegram Bot, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |