Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Domani Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4604 | Rank 18 | |||
Price | $0.13 | $1.91 | |||
1 Hour | ▲1.61% | ▲0.27% | |||
24 Hour | ▼6.78% | ▼4.88% | |||
30 Day | ▼21.51% | ▲17.56% | |||
7 Day | ▲16.16% | ▲7.18% | |||
YTD% | ▼55.22% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $12.97K | $524.05M | |||
Volume / Marketcap | 0 | $0.0962 | |||
Circulating Supply | 0 DEXTF | 2,845,750,696 SUI | |||
Total Supply | 0 DEXTF | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 DEXTF | 10,000,000,000 SUI | |||
Start Date | 2021-03-04 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | domani.finance | sui.io | |||
Explorer | etherscan.io ethplorer.io snowtrace.io explorer.zksync.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | domaniprotocol.medium.comlinkedin.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Asset Management, View All | - | |||
Platform | Ethereum Ecosystem, Avalanche Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |