Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Djed | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1446 | Rank 19 | |||
Price | $0.99 | $1.86 | |||
1 Hour | ▲0.60% | ▲0.01% | |||
24 Hour | ▼0.99% | ▲1.15% | |||
30 Day | ▼2.22% | ▲6.11% | |||
7 Day | ▲0.23% | ▲12.20% | |||
YTD% | ▼0.74% | ▲121.19% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $3.25M | $5.3B | |||
Volume | $23.28K | $660.97M | |||
Volume / Marketcap | $0.00716 | $0.12 | |||
Circulating Supply | 3,293,404 DJED | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000,000 DJED | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000,000 DJED | 10,000,000,000 SUI | |||
Start Date | 2022-08-31 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | djed.xyz | sui.io | |||
Explorer | cardanoscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cardano Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |