Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DODO | Sui | |||
---|---|---|---|---|---|
Rank | Rank 430 | Rank 18 | |||
Price | $0.10 | $1.92 | |||
1 Hour | ▲0.10% | ▲0.32% | |||
24 Hour | ▼2.98% | ▼4.57% | |||
30 Day | ▼7.93% | ▲17.19% | |||
7 Day | ▼3.29% | ▲7.06% | |||
YTD% | ▼48.84% | ▲127.33% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $75.72M | $5.45B | |||
Volume | $6.31M | $525.36M | |||
Volume / Marketcap | $0.0833 | $0.0964 | |||
Circulating Supply | 725,703,404 DODO | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 DODO | 10,000,000,000 SUI | |||
Max Supply | 0 DODO | 10,000,000,000 SUI | |||
Start Date | 2020-09-29 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | dodoex.io | sui.io | |||
Explorer | etherscan.io arbiscan.io bscscan.com nearblocks.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.dodoex.io | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | blog.dodoex.io | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |