Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogelon Mars | Hegic | |||
---|---|---|---|---|---|
Rank | Rank 356 | Rank 1027 | |||
Price | $0.000000222 | $0.0180 | |||
1 Hour | ▲0.64% | ▼0.44% | |||
24 Hour | ▼2.86% | ▼3.54% | |||
30 Day | ▲54.39% | ▼10.23% | |||
7 Day | ▲44.16% | ▼1.41% | |||
YTD% | ▲20.37% | ▼37.96% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $122.04M | $12.69M | |||
Volume | $7.27M | $82.61K | |||
Volume / Marketcap | $0.0595 | $0.00651 | |||
Circulating Supply | 549,652,770,159,583 ELON | 703,727,349 HEGIC | |||
Total Supply | 1,000,000,000,000,000 ELON | 3,012,009,888 HEGIC | |||
Max Supply | 0 ELON | 3,012,009,888 HEGIC | |||
Start Date | 2021-04-23 | 2020-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogelonmars.com | hegic.co | |||
Explorer | solscan.io etherscan.io polygonscan.com | etherscan.io ethplorer.io ftmscan.com arbiscan.io | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | discord.ggt.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Memes, Payments, View All | - | |||
Platform | Polygon Ecosystem, View All | Fantom Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |