Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogelon Mars | Oddz | |||
---|---|---|---|---|---|
Rank | Rank 353 | Rank 1994 | |||
Price | $0.000000221 | $0.00689 | |||
1 Hour | ▼0.4% | ▼0.64% | |||
24 Hour | ▲0.54% | ▲12.34% | |||
30 Day | ▲55.14% | ▲19.19% | |||
7 Day | ▲44.74% | ▲23.31% | |||
YTD% | ▲20.16% | ▼51.62% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $121.83M | $682.97K | |||
Volume | $7.85M | $221.86K | |||
Volume / Marketcap | $0.0644 | $0.32 | |||
Circulating Supply | 549,652,770,159,583 ELON | 98,999,988 ODDZ | |||
Total Supply | 1,000,000,000,000,000 ELON | 100,000,000 ODDZ | |||
Max Supply | 0 ELON | 100,000,000 ODDZ | |||
Start Date | 2021-04-23 | 2021-03-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogelonmars.com | oddz.fi | |||
Explorer | solscan.io etherscan.io polygonscan.com | etherscan.io bscscan.com polygonscan.com snowtrace.io | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | DeFi, Derivatives, View All | |||
Industry | Memes, Payments, View All | - | |||
Platform | Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |