Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | Kendu Inu | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 697 | |||
Price | $3.70 | $0.0000375 | |||
1 Hour | ▲3.35% | ▲1.57% | |||
24 Hour | ▼11.59% | ▼9.93% | |||
30 Day | ▲40.76% | ▼16.92% | |||
7 Day | ▲57.15% | ▼30.86% | |||
YTD% | ▲2059.23% | ▲0% | |||
Dominance | ▲0.13% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.69B | $35.57M | |||
Volume | $1.87B | $673.32K | |||
Volume / Marketcap | $0.51 | $0.0189 | |||
Circulating Supply | 998,844,884 WIF | 948,428,147,258 KENDU | |||
Total Supply | 998,844,884 WIF | 948,428,147,258 KENDU | |||
Max Supply | 0 WIF | 948,428,147,258 KENDU | |||
Start Date | 2023-12-19 | 2024-05-08 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | kenduinu.com | |||
Explorer | solscan.io | etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | Memes, View All | |||
Platform | Solana Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |