Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | Minati Coin | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 1266 | |||
Price | $3.62 | $1.00 | |||
1 Hour | ▲1.17% | ▼2.17% | |||
24 Hour | ▼12.9% | ▼3.96% | |||
30 Day | ▲39.55% | ▼31.68% | |||
7 Day | ▲56.69% | ▼15.71% | |||
YTD% | ▲2015.90% | ▲27.54% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.62B | $6.3M | |||
Volume | $1.88B | $470.97K | |||
Volume / Marketcap | $0.52 | $0.0747 | |||
Circulating Supply | 998,844,884 WIF | 6,275,000 MNTC | |||
Total Supply | 998,844,884 WIF | 11,150,000 MNTC | |||
Max Supply | 0 WIF | 11,150,000 MNTC | |||
Start Date | 2023-12-19 | 2023-05-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | minati.io | |||
Explorer | solscan.io | bscscan.com tronscan.org arbiscan.io etherscan.io | |||
Message Board | - | linkedin.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | BNB Smart Chain, Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |