Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | ONE Token | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 7401 | |||
Price | $3.58 | $0.14 | |||
1 Hour | ▲1.29% | ▲0% | |||
24 Hour | ▼10.97% | ▼2.84% | |||
30 Day | ▲41.61% | ▲0.38% | |||
7 Day | ▲53.67% | ▲5.68% | |||
YTD% | ▲1991.61% | ▼37.18% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.58B | $0 | |||
Volume | $1.92B | $179.2 | |||
Volume / Marketcap | $0.54 | 0 | |||
Circulating Supply | 998,844,884 WIF | 0 ONE | |||
Total Supply | 998,844,884 WIF | 1,000,000 ONE | |||
Max Supply | 0 WIF | 1,000,000 ONE | |||
Start Date | 2023-12-19 | 2023-05-25 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | onetokenburn.com | |||
Explorer | solscan.io | bscscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |