Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | SIBCoin | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 8777 | |||
Price | $3.51 | $0.0880 | |||
1 Hour | ▲0.88% | ▲0.27% | |||
24 Hour | ▼15.98% | ▼2.15% | |||
30 Day | ▲32.04% | ▼18.2% | |||
7 Day | ▲47.90% | ▼27.36% | |||
YTD% | ▲1952.00% | ▼11.75% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.51B | $0 | |||
Volume | $2.16B | $0 | |||
Volume / Marketcap | $0.62 | 0 | |||
Circulating Supply | 998,844,884 WIF | 0 SIB | |||
Total Supply | 998,844,884 WIF | 19,790,761 SIB | |||
Max Supply | 0 WIF | 29,000,000 SIB | |||
Start Date | 2023-12-19 | 2015-09-25 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | dogwifcoin.org | sibcoin.com | |||
Explorer | solscan.io | sibexplorer.com chain.sibcoin.net | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | t.met.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, X11GOST, View All | |||
Category | Doggone Doggerel, View All | Privacy, Masternodes, View All | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | X11GOST | |||
Social |