Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | The Doge NFT | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 2997 | |||
Price | $3.58 | $0.00735 | |||
1 Hour | ▲1.12% | ▲0.38% | |||
24 Hour | ▼11.56% | ▼9.91% | |||
30 Day | ▲42.20% | ▲86.99% | |||
7 Day | ▲54.82% | ▲1.00% | |||
YTD% | ▲1987.28% | ▲155.07% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.57B | $0 | |||
Volume | $1.93B | $1.71M | |||
Volume / Marketcap | $0.54 | 0 | |||
Circulating Supply | 998,844,884 WIF | 0 DOG | |||
Total Supply | 998,844,884 WIF | 16,969,696,969 DOG | |||
Max Supply | 0 WIF | 0 DOG | |||
Start Date | 2023-12-19 | 2021-09-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | ownthedoge.com | |||
Explorer | solscan.io | solscan.io etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | linktr.ee | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | Collectibles & NFTs, Doggone Doggerel, View All | |||
Industry | Memes, View All | Memes, View All | |||
Platform | Solana Ecosystem, View All | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |