Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | Umami Finance | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 9288 | |||
Price | $3.54 | $1.74 | |||
1 Hour | ▲3.51% | ▲0.11% | |||
24 Hour | ▼16.79% | ▲3.57% | |||
30 Day | ▲37.93% | ▼31.78% | |||
7 Day | ▲51.80% | ▲3.93% | |||
YTD% | ▲1969.21% | ▼51.29% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.54B | $0 | |||
Volume | $1.99B | $0 | |||
Volume / Marketcap | $0.56 | 0 | |||
Circulating Supply | 998,844,884 WIF | 0 UMAMI | |||
Total Supply | 998,844,884 WIF | 1,000,000 UMAMI | |||
Max Supply | 0 WIF | 0 UMAMI | |||
Start Date | 2023-12-19 | 2021-12-02 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | umami.finance | |||
Explorer | solscan.io | arbiscan.io | |||
Message Board | - | umamifinance.medium.com | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |