Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | ZUSD | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 891 | |||
Price | $3.54 | $1.00 | |||
1 Hour | ▲3.93% | ▼0.13% | |||
24 Hour | ▼15.53% | ▼0.08% | |||
30 Day | ▲36.53% | ▼0.17% | |||
7 Day | ▲52.12% | ▼0.83% | |||
YTD% | ▲1967.03% | ▼0.19% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.54B | $18.99M | |||
Volume | $2B | $8.53K | |||
Volume / Marketcap | $0.57 | $0.000449 | |||
Circulating Supply | 998,844,884 WIF | 19,012,373 ZUSD | |||
Total Supply | 998,844,884 WIF | 19,012,373 ZUSD | |||
Max Supply | 0 WIF | 0 ZUSD | |||
Start Date | 2023-12-19 | 2021-03-10 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dogwifcoin.org | stablecoin.z.com | |||
Explorer | solscan.io | solscan.io etherscan.io stellar.expert arbiscan.io solana.fm | |||
Message Board | - | gmotrust.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | Stablecoin, USD Stablecoin, View All | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | Ethereum Ecosystem, Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |