Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DojoSwap | Grass | |||
---|---|---|---|---|---|
Rank | Rank 7227 | Rank 2745 | |||
Price | $0.0178 | $1.70 | |||
1 Hour | ▼2.08% | ▲0.21% | |||
24 Hour | ▼8.05% | ▲15.50% | |||
30 Day | ▼26.38% | ▲110.59% | |||
7 Day | ▼4.31% | ▲110.59% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $66.58 | $439.04M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 DOJO | 0 GRASS | |||
Total Supply | 800,000,000 DOJO | 1,000,000,000 GRASS | |||
Max Supply | 800,000,000 DOJO | 0 GRASS | |||
Start Date | 2024-01-19 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | dojo.trading | getgrass.io | |||
Explorer | - | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Injective Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |