Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dora Factory | Solana | |||
---|---|---|---|---|---|
Rank | Rank 733 | Rank 5 | |||
Price | $0.0463 | $164.36 | |||
1 Hour | ▼0.86% | ▲0.24% | |||
24 Hour | ▼10.13% | ▼1.61% | |||
30 Day | ▼9.42% | ▲20.46% | |||
7 Day | ▲5.79% | ▼2.75% | |||
YTD% | ▼42.27% | ▲50.09% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $24.9M | $77.39B | |||
Volume | $404.4K | $1.74B | |||
Volume / Marketcap | $0.0162 | $0.0225 | |||
Circulating Supply | 537,277,116 DORA | 470,827,689 SOL | |||
Total Supply | 1,000,000,000 DORA | 587,672,272 SOL | |||
Max Supply | 1,000,000,000 DORA | 0 SOL | |||
Start Date | 2021-03-15 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | dorafactory.org | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | dorafactory.medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DAO, Governance, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |