Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dotmoovs | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1885 | Rank 18 | |||
Price | $0.00112 | $1.91 | |||
1 Hour | ▲0.29% | ▲0.71% | |||
24 Hour | ▼13.2% | ▼3.04% | |||
30 Day | ▼33.24% | ▲13.30% | |||
7 Day | ▼27.42% | ▲6.70% | |||
YTD% | ▼69.27% | ▲126.36% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $825.87K | $5.43B | |||
Volume | $591.89K | $457.25M | |||
Volume / Marketcap | $0.72 | $0.0842 | |||
Circulating Supply | 731,180,094 MOOV | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 MOOV | 10,000,000,000 SUI | |||
Max Supply | 0 MOOV | 10,000,000,000 SUI | |||
Start Date | 2021-05-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | dotmoovs.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Polkastarter, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gambling, AI & Big Data, View All | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |