Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Drep [new] | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2079 | Rank 5 | |||
Price | $0.00432 | $164.20 | |||
1 Hour | ▼1.79% | ▲0.01% | |||
24 Hour | ▼15.39% | ▼1.64% | |||
30 Day | ▼24.07% | ▲20.36% | |||
7 Day | ▼27.9% | ▼2.9% | |||
YTD% | ▼98.54% | ▲49.94% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $432.31K | $77.31B | |||
Volume | $2.02K | $1.74B | |||
Volume / Marketcap | $0.00467 | $0.0224 | |||
Circulating Supply | 100,000,000 DREP | 470,827,689 SOL | |||
Total Supply | 100,000,000 DREP | 587,672,272 SOL | |||
Max Supply | 0 DREP | 0 SOL | |||
Start Date | 2021-04-07 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | drep.org | solana.com | |||
Explorer | etherscan.io ethplorer.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | drep-foundation.medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Oracles, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |