Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | e-Gulden | Grass | |||
---|---|---|---|---|---|
Rank | Rank 7116 | Rank 2744 | |||
Price | $0.22 | $1.56 | |||
1 Hour | ▼0.05% | ▼0.1% | |||
24 Hour | ▼2.52% | ▲32.70% | |||
30 Day | ▲24.26% | ▲92.60% | |||
7 Day | ▼3.78% | ▲92.60% | |||
YTD% | ▼36.35% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $81.81 | $433.14M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 EFL | 0 GRASS | |||
Total Supply | 20,998,975 EFL | 1,000,000,000 GRASS | |||
Max Supply | 21,000,000 EFL | 0 GRASS | |||
Start Date | 2014-03-26 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | e-gulden.org | getgrass.io | |||
Explorer | chainz.cryptoid.info | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |