Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | e-Gulden | Sui | |||
---|---|---|---|---|---|
Rank | Rank 7120 | Rank 18 | |||
Price | $0.23 | $1.91 | |||
1 Hour | ▲0.29% | ▼0.04% | |||
24 Hour | ▼1.53% | ▼5.04% | |||
30 Day | ▲24.66% | ▲10.44% | |||
7 Day | ▼3.64% | ▲7.35% | |||
YTD% | ▼36.15% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $82.03 | $641.59M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 EFL | 2,845,750,696 SUI | |||
Total Supply | 20,998,975 EFL | 10,000,000,000 SUI | |||
Max Supply | 21,000,000 EFL | 10,000,000,000 SUI | |||
Start Date | 2014-03-26 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | e-gulden.org | sui.io | |||
Explorer | chainz.cryptoid.info | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |