Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Eden | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2237 | Rank 2744 | |||
Price | $0.0185 | $1.69 | |||
1 Hour | ▼0.22% | ▲4.01% | |||
24 Hour | ▼1.92% | ▲40.48% | |||
30 Day | ▼22.56% | ▲109.35% | |||
7 Day | ▼4.12% | ▲109.35% | |||
YTD% | ▼26.96% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $244.88K | $0 | |||
Volume | $182.84K | $460.59M | |||
Volume / Marketcap | $0.75 | 0 | |||
Circulating Supply | 13,232,627 EDEN | 0 GRASS | |||
Total Supply | 100,000,000 EDEN | 1,000,000,000 GRASS | |||
Max Supply | 250,000,000 EDEN | 0 GRASS | |||
Start Date | 2020-11-23 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | edennetwork.io | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Exnetwork Capital Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |