Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Edge | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8557 | Rank 2744 | |||
Price | $0.0779 | $1.71 | |||
1 Hour | ▲0% | ▲7.23% | |||
24 Hour | ▼0.32% | ▲44.29% | |||
30 Day | ▲2.59% | ▲112.08% | |||
7 Day | ▼13.31% | ▲112.08% | |||
YTD% | ▼22.67% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $458.44M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 EDGE | 0 GRASS | |||
Total Supply | 57,551,233 EDGE | 1,000,000,000 GRASS | |||
Max Supply | 60,000,000 EDGE | 0 GRASS | |||
Start Date | 2018-02-19 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | edge.network | getgrass.io | |||
Explorer | xe.network etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Storage, View All | - | |||
Industry | Distributed Computing, Filesharing, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |