Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Edge | Solana | |||
---|---|---|---|---|---|
Rank | Rank 8561 | Rank 5 | |||
Price | $0.0779 | $164.20 | |||
1 Hour | ▲0% | ▲0.01% | |||
24 Hour | ▼0.32% | ▼1.64% | |||
30 Day | ▲2.59% | ▲20.36% | |||
7 Day | ▼13.31% | ▼2.9% | |||
YTD% | ▼22.67% | ▲49.94% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $0 | $77.31B | |||
Volume | $0 | $1.74B | |||
Volume / Marketcap | 0 | $0.0224 | |||
Circulating Supply | 0 EDGE | 470,827,689 SOL | |||
Total Supply | 57,551,233 EDGE | 587,672,272 SOL | |||
Max Supply | 60,000,000 EDGE | 0 SOL | |||
Start Date | 2018-02-19 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | edge.network | solana.com | |||
Explorer | xe.network etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Platform, Storage, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Distributed Computing, Filesharing, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | Tower BFT | |||
Social |