Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EGO | Suicune | |||
---|---|---|---|---|---|
Rank | Rank 1808 | Rank 4623 | |||
Price | $0.0211 | $0.00972 | |||
1 Hour | ▼0.33% | ▼4.47% | |||
24 Hour | ▼1.06% | ▼19.21% | |||
30 Day | ▲120.11% | ▼31.55% | |||
7 Day | ▲194.09% | ▼36.73% | |||
YTD% | ▼43.57% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.2M | $0 | |||
Volume | $5.08M | $31.28K | |||
Volume / Marketcap | $4.24 | 0 | |||
Circulating Supply | 56,608,820 EGO | 0 HSUI | |||
Total Supply | 323,000,000 EGO | 245,000,000 HSUI | |||
Max Supply | 0 EGO | 245,000,000 HSUI | |||
Start Date | 2022-08-22 | 2024-02-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | egoco.in | suicune.dog | |||
Explorer | bscscan.com | suiscan.xyz | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | Memes, View All | |||
Platform | Binance Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |