Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EGO | NewYorkCoin | |||
---|---|---|---|---|---|
Rank | Rank 1802 | Rank 8910 | |||
Price | $0.0223 | $0.00000449 | |||
1 Hour | ▼2.23% | ▼0.88% | |||
24 Hour | ▲1.02% | ▼4.75% | |||
30 Day | ▲130.33% | ▲3101.50% | |||
7 Day | ▲217.58% | ▲10.88% | |||
YTD% | ▼40.49% | ▼57.07% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.27M | $0 | |||
Volume | $5.48M | $0 | |||
Volume / Marketcap | $4.33 | 0 | |||
Circulating Supply | 56,608,820 EGO | 0 NYC | |||
Total Supply | 323,000,000 EGO | 143,761,098,437 NYC | |||
Max Supply | 0 EGO | 0 NYC | |||
Start Date | 2022-08-22 | 2014-05-06 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | egoco.in | nycoin.net | |||
Explorer | bscscan.com | chainz.cryptoid.info prohashing.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | - | - | |||
Industry | - | Payments, View All | |||
Platform | Binance Chain, View All | - | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |