Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EGO | Wall Street Games (old) | |||
---|---|---|---|---|---|
Rank | Rank 1804 | Rank 2183 | |||
Price | $0.0220 | $0.0...69825 | |||
1 Hour | ▼1.36% | ▲0.52% | |||
24 Hour | ▼0.05% | ▲7.17% | |||
30 Day | ▲128.93% | ▲26.99% | |||
7 Day | ▲207.78% | ▼11.13% | |||
YTD% | ▼41.18% | ▼75.63% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.25M | $363.24K | |||
Volume | $5.3M | $3.03K | |||
Volume / Marketcap | $4.24 | $0.00834 | |||
Circulating Supply | 56,608,820 EGO | 900,134,572,594,761 WSG | |||
Total Supply | 323,000,000 EGO | 999,785,033,525,475 WSG | |||
Max Supply | 0 EGO | 999,785,033,525,475 WSG | |||
Start Date | 2022-08-22 | 2021-05-24 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | egoco.in | wsg.gg | |||
Explorer | bscscan.com | bscscan.com andromeda-explorer.metis.io | |||
Message Board | medium.com | medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Collectibles & NFTs, Play To Earn, View All | |||
Industry | - | Gaming, View All | |||
Platform | Binance Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |