Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EGO | WAX | |||
---|---|---|---|---|---|
Rank | Rank 1806 | Rank 336 | |||
Price | $0.0217 | $0.0355 | |||
1 Hour | ▲4.57% | ▲1.23% | |||
24 Hour | ▼4.33% | ▼4.81% | |||
30 Day | ▲127.57% | ▲4.43% | |||
7 Day | ▲205.34% | ▲9.99% | |||
YTD% | ▼41.99% | ▼50.94% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.23M | $126.68M | |||
Volume | $5.11M | $12.2M | |||
Volume / Marketcap | $4.14 | $0.0963 | |||
Circulating Supply | 56,608,820 EGO | 3,564,458,601 WAXP | |||
Total Supply | 323,000,000 EGO | 4,283,390,898 WAXP | |||
Max Supply | 0 EGO | 0 WAXP | |||
Start Date | 2022-08-22 | 2017-12-21 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | egoco.in | wax.io | |||
Explorer | bscscan.com | waxblock.io etherscan.io | |||
Message Board | medium.com | wax-io.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | wax-io.medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Collectibles & NFTs, Metaverse, View All | |||
Industry | - | Media, Gaming, View All | |||
Platform | Binance Chain, View All | - | |||
Chat | |||||
Algorithm | - | DPoS | |||
Social |