Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Electra Protocol | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1165 | Rank 2744 | |||
Price | $0.000389 | $1.69 | |||
1 Hour | ▼0.27% | ▼4.15% | |||
24 Hour | ▼4.39% | ▲47.22% | |||
30 Day | ▼38.5% | ▲109.30% | |||
7 Day | ▼5.96% | ▲109.30% | |||
YTD% | ▲19.11% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $7.03M | $0 | |||
Volume | $185.93K | $415.64M | |||
Volume / Marketcap | $0.0264 | 0 | |||
Circulating Supply | 18,056,964,570 XEP | 0 GRASS | |||
Total Supply | 18,056,964,570 XEP | 1,000,000,000 GRASS | |||
Max Supply | 30,000,000,000 XEP | 0 GRASS | |||
Start Date | 2021-01-08 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | electraprotocol.com | getgrass.io | |||
Explorer | electraprotocol.network | solscan.io solana.fm | |||
Message Board | medium.comelectraprotocol.com | - | |||
Source Code | github.com | - | |||
Discussion | discordapp.comt.me | - | |||
Announcement | reddit.com | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Atomic Swaps, Real World Assets, View All | - | |||
Industry | Medium of Exchange, Logistics, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |