Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Electra Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1165 | Rank 18 | |||
Price | $0.000389 | $1.93 | |||
1 Hour | ▼0.27% | ▼0.15% | |||
24 Hour | ▼4.39% | ▼4.12% | |||
30 Day | ▼38.5% | ▲3.15% | |||
7 Day | ▼5.96% | ▲6.19% | |||
YTD% | ▲19.11% | ▲128.64% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $7.03M | $5.48B | |||
Volume | $185.93K | $786.5M | |||
Volume / Marketcap | $0.0264 | $0.14 | |||
Circulating Supply | 18,056,964,570 XEP | 2,845,750,696 SUI | |||
Total Supply | 18,056,964,570 XEP | 10,000,000,000 SUI | |||
Max Supply | 30,000,000,000 XEP | 10,000,000,000 SUI | |||
Start Date | 2021-01-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | electraprotocol.com | sui.io | |||
Explorer | electraprotocol.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comelectraprotocol.com | - | |||
Source Code | github.com | github.com | |||
Discussion | discordapp.comt.me | - | |||
Announcement | reddit.com | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Atomic Swaps, Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, Logistics, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |