Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Epic Cash | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1220 | Rank 18 | |||
Price | $0.36 | $1.93 | |||
1 Hour | ▲0.09% | ▲0.41% | |||
24 Hour | ▲3.91% | ▼5.51% | |||
30 Day | ▼1.49% | ▲2.74% | |||
7 Day | ▲9.53% | ▲5.74% | |||
YTD% | ▲8.54% | ▲128.74% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $6.15M | $5.48B | |||
Volume | $708.73 | $772.43M | |||
Volume / Marketcap | $0.000115 | $0.14 | |||
Circulating Supply | 17,279,628 EPIC | 2,845,750,696 SUI | |||
Total Supply | 17,991,306 EPIC | 10,000,000,000 SUI | |||
Max Supply | 21,000,000 EPIC | 10,000,000,000 SUI | |||
Start Date | 2020-04-12 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | linktr.ee | sui.io | |||
Explorer | explorer.epiccash.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |