Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EPIK Prime | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1287 | Rank 18 | |||
Price | $0.00445 | $1.89 | |||
1 Hour | ▼0.46% | ▲0.61% | |||
24 Hour | ▼4.24% | ▼3.88% | |||
30 Day | ▲0.85% | ▲9.98% | |||
7 Day | ▲13.80% | ▲5.78% | |||
YTD% | ▼77.83% | ▲124.08% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $5.2M | $5.37B | |||
Volume | $213.24K | $493.18M | |||
Volume / Marketcap | $0.0409 | $0.0918 | |||
Circulating Supply | 1,167,451,923 EPIK | 2,845,750,696 SUI | |||
Total Supply | 2,000,000,000 EPIK | 10,000,000,000 SUI | |||
Max Supply | 2,000,000,000 EPIK | 10,000,000,000 SUI | |||
Start Date | 2021-05-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | epikprime.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Metaverse, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |