Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ergo | Sui | |||
---|---|---|---|---|---|
Rank | Rank 527 | Rank 18 | |||
Price | $0.67 | $1.93 | |||
1 Hour | ▼0.76% | ▲0.41% | |||
24 Hour | ▼0.21% | ▼5.51% | |||
30 Day | ▼3.19% | ▲2.74% | |||
7 Day | ▲5.46% | ▲5.74% | |||
YTD% | ▼62.55% | ▲128.74% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $52.31M | $5.48B | |||
Volume | $77.35K | $772.43M | |||
Volume / Marketcap | $0.00147 | $0.14 | |||
Circulating Supply | 78,217,284 ERG | 2,845,750,696 SUI | |||
Total Supply | 78,217,284 ERG | 10,000,000,000 SUI | |||
Max Supply | 97,739,924 ERG | 10,000,000,000 SUI | |||
Start Date | 2017-06-29 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | ergoplatform.org | sui.io | |||
Explorer | explorer.ergoplatform.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | ergoforum.org | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Platform, Privacy, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Research, View All | - | |||
Platform | Cardano Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |