Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ertha | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1664 | Rank 2744 | |||
Price | $0.000959 | $1.69 | |||
1 Hour | ▲0.15% | ▲4.01% | |||
24 Hour | ▼0.04% | ▲40.48% | |||
30 Day | ▲0.12% | ▲109.35% | |||
7 Day | ▼8.04% | ▲109.35% | |||
YTD% | ▼56.75% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.7M | $0 | |||
Volume | $197.36K | $460.59M | |||
Volume / Marketcap | $0.12 | 0 | |||
Circulating Supply | 1,775,514,923 ERTHA | 0 GRASS | |||
Total Supply | 2,000,000,000 ERTHA | 1,000,000,000 GRASS | |||
Max Supply | 0 ERTHA | 0 GRASS | |||
Start Date | 2021-10-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ertha.io | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | erthium.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | erthium.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Play To Earn, BullPerks Launchpad, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |