Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ertha | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1665 | Rank 5 | |||
Price | $0.000958 | $164.67 | |||
1 Hour | ▲0.48% | ▲0.52% | |||
24 Hour | ▼0.01% | ▼1.13% | |||
30 Day | ▲0.07% | ▲21.18% | |||
7 Day | ▼7.91% | ▼2.55% | |||
YTD% | ▼56.76% | ▲50.37% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $1.7M | $77.53B | |||
Volume | $196.17K | $1.76B | |||
Volume / Marketcap | $0.12 | $0.0226 | |||
Circulating Supply | 1,775,514,923 ERTHA | 470,827,689 SOL | |||
Total Supply | 2,000,000,000 ERTHA | 587,672,272 SOL | |||
Max Supply | 0 ERTHA | 0 SOL | |||
Start Date | 2021-10-04 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | ertha.io | solana.com | |||
Explorer | bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | erthium.medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | erthium.medium.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Play To Earn, BullPerks Launchpad, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |