Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ETH Trust Fund | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8061 | Rank 2744 | |||
Price | <$0.0...00001 | $1.70 | |||
1 Hour | ▲-0.00% | ▼0.3% | |||
24 Hour | ▼58.64% | ▲21.48% | |||
30 Day | ▼45.6% | ▲110.05% | |||
7 Day | ▼18.54% | ▲110.05% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $4.43 | $447.79M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 ETF | 0 GRASS | |||
Total Supply | 83,000,000 ETF | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 ETF | 0 GRASS | |||
Start Date | 2024-03-19 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ethtf.io | getgrass.io | |||
Explorer | basescan.org | solscan.io solana.fm | |||
Message Board | ethtf.medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, DApp, View All | - | |||
Industry | Asset Management, View All | DePIN, View All | |||
Platform | Base Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |