Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ether.fi Staked BTC | Grass | |||
---|---|---|---|---|---|
Rank | Rank 9779 | Rank 2745 | |||
Price | $70,957.46 | $1.03 | |||
1 Hour | ▲0% | ▼1.03% | |||
24 Hour | ▼1.34% | ▲8.71% | |||
30 Day | ▼1.11% | ▲27.96% | |||
7 Day | ▼1.11% | ▲27.96% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $256.56M | $0 | |||
Volume | $955.39K | $186.94M | |||
Volume / Marketcap | $0.00372 | 0 | |||
Circulating Supply | 3,616 EBTC | 0 GRASS | |||
Total Supply | 3,616 EBTC | 1,000,000,000 GRASS | |||
Max Supply | 3,616 EBTC | 0 GRASS | |||
Start Date | 2024-10-29 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ether.fi | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Rehypothecated Crypto, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Ethereum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |