Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Etherparty | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6452 | Rank 18 | |||
Price | $0.000122 | $1.90 | |||
1 Hour | ▼1.2% | ▲0.51% | |||
24 Hour | ▲0.84% | ▼3.92% | |||
30 Day | ▼0.99% | ▲13.10% | |||
7 Day | ▲8.24% | ▲6.45% | |||
YTD% | ▼42.79% | ▲125.97% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $370.31 | $459.77M | |||
Volume / Marketcap | 0 | $0.0848 | |||
Circulating Supply | 0 FUEL | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 FUEL | 10,000,000,000 SUI | |||
Max Supply | 0 FUEL | 10,000,000,000 SUI | |||
Start Date | 2017-10-30 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | etherparty.com | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | DApp, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, Payments, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |