Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EVA Intelligence | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1846 | Rank 18 | |||
Price | $0.0563 | $1.91 | |||
1 Hour | ▲0% | ▼0.04% | |||
24 Hour | ▲0% | ▼5.04% | |||
30 Day | ▼92.72% | ▲10.44% | |||
7 Day | ▼52.13% | ▲7.35% | |||
YTD% | ▲0% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $946.07K | $5.45B | |||
Volume | $0 | $641.59M | |||
Volume / Marketcap | N/A | $0.12 | |||
Circulating Supply | 16,800,000 EVAI | 2,845,750,696 SUI | |||
Total Supply | 21,000,000 EVAI | 10,000,000,000 SUI | |||
Max Supply | 21,000,000 EVAI | 10,000,000,000 SUI | |||
Start Date | 2024-10-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | evaintelligence.ai | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |