Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Evanesco Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6206 | Rank 18 | |||
Price | $0.000403 | $1.92 | |||
1 Hour | ▲0.10% | ▲0.32% | |||
24 Hour | ▲0.73% | ▼4.57% | |||
30 Day | ▼22.26% | ▲17.19% | |||
7 Day | ▼11.06% | ▲7.06% | |||
YTD% | ▼66.3% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $534.5 | $525.36M | |||
Volume / Marketcap | 0 | $0.0964 | |||
Circulating Supply | 0 EVA | 2,845,750,696 SUI | |||
Total Supply | 40,000,000 EVA | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 EVA | 10,000,000,000 SUI | |||
Start Date | 2021-06-28 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | evanesco.org | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | evanesco-networks.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | OKX Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |