Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Exactly Protocol | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 2174 | Rank 355 | |||
Price | $0.25 | $0.000000218 | |||
1 Hour | ▲1.94% | ▲0.93% | |||
24 Hour | ▼8.04% | ▼4.72% | |||
30 Day | ▼31.09% | ▲56.61% | |||
7 Day | ▼3.12% | ▲40.71% | |||
YTD% | ▼85.73% | ▲18.40% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $379.5K | $120.04M | |||
Volume | $6.37K | $7.37M | |||
Volume / Marketcap | $0.0167 | $0.0613 | |||
Circulating Supply | 1,524,729 EXA | 549,652,770,159,583 ELON | |||
Total Supply | 10,000,000 EXA | 1,000,000,000,000,000 ELON | |||
Max Supply | 10,000,000 EXA | 0 ELON | |||
Start Date | 2023-08-03 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | exact.ly | dogelonmars.com | |||
Explorer | optimistic.etherscan.io | solscan.io etherscan.io polygonscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | Optimism Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |