Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fanzee | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6296 | Rank 18 | |||
Price | $0.000313 | $1.89 | |||
1 Hour | ▲0.03% | ▲0.21% | |||
24 Hour | ▼3.15% | ▼4.25% | |||
30 Day | ▼66.67% | ▲8.36% | |||
7 Day | ▼17.19% | ▲5.84% | |||
YTD% | ▼94.05% | ▲124.15% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.37B | |||
Volume | $476.25 | $489M | |||
Volume / Marketcap | 0 | $0.0910 | |||
Circulating Supply | 0 FNZ | 2,845,750,696 SUI | |||
Total Supply | 110,000,000 FNZ | 10,000,000,000 SUI | |||
Max Supply | 2,100,000,000 FNZ | 10,000,000,000 SUI | |||
Start Date | 2023-02-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | fanz.ee | sui.io | |||
Explorer | tonapi.io ton.cx | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |