Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FEED EVERY GORILLA | Solana | |||
---|---|---|---|---|---|
Rank | Rank 689 | Rank 5 | |||
Price | $0.000366 | $166.42 | |||
1 Hour | ▲1.91% | ▲0.44% | |||
24 Hour | ▲10.39% | ▲0.72% | |||
30 Day | ▲9.66% | ▲21.82% | |||
7 Day | ▲42.78% | ▼3.33% | |||
YTD% | ▲0% | ▲51.97% | |||
Dominance | ▲0% | ▲3.37% | |||
7d Chart | |||||
Market Cap | $29.55M | $78.35B | |||
Volume | $315.91K | $1.66B | |||
Volume / Marketcap | $0.0106 | $0.0211 | |||
Circulating Supply | 80,541,528,882 FEG | 470,825,040 SOL | |||
Total Supply | 99,943,847,312 FEG | 587,670,554 SOL | |||
Max Supply | 100,000,000,000 FEG | 0 SOL | |||
Start Date | 2024-07-03 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | feg.io | solana.com | |||
Explorer | bscscan.com etherscan.io basescan.org | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | fegtoken.medium.com | solana.comforums.solana.com | |||
Source Code | docs.feg.io | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Smart Contracts, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |