Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Firo | Sui | |||
---|---|---|---|---|---|
Rank | Rank 854 | Rank 18 | |||
Price | $1.16 | $1.89 | |||
1 Hour | ▼0.06% | ▲0.75% | |||
24 Hour | ▼2.61% | ▼4.05% | |||
30 Day | ▲10.04% | ▲9.85% | |||
7 Day | ▼0.62% | ▲5.66% | |||
YTD% | ▼51.82% | ▲124.00% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $16.59M | $5.37B | |||
Volume | $768.73K | $490.66M | |||
Volume / Marketcap | $0.0463 | $0.0913 | |||
Circulating Supply | 14,300,637 FIRO | 2,845,750,696 SUI | |||
Total Supply | 21,400,000 FIRO | 10,000,000,000 SUI | |||
Max Supply | 0 FIRO | 10,000,000,000 SUI | |||
Start Date | 2016-10-06 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | firo.org | sui.io | |||
Explorer | explorer.firo.org chainz.cryptoid.info firo.ccore.online bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | firo.orgt.me | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, Zero Knowledge Proofs, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |