Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neiro (First Neiro On Ethereum) | MotaCoin | |||
---|---|---|---|---|---|
Rank | Rank 99 | Rank 2460 | |||
Price | $0.00205 | $0.00181 | |||
1 Hour | ▼0.72% | ▼0.4% | |||
24 Hour | ▼8.5% | ▼0.87% | |||
30 Day | ▲7.63% | ▼10.75% | |||
7 Day | ▼22.56% | ▼21.36% | |||
YTD% | ▲0% | ▼70.69% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $865.24M | $102.81K | |||
Volume | $760.59M | $0 | |||
Volume / Marketcap | $0.88 | N/A | |||
Circulating Supply | 420,680,401,624 NEIRO | 56,788,253 MOTA | |||
Total Supply | 420,690,000,000 NEIRO | 70,792,584 MOTA | |||
Max Supply | 0 NEIRO | 0 MOTA | |||
Start Date | 2024-08-01 | 2019-06-19 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | neiroeth.io | motacoin.net | |||
Explorer | etherscan.io basescan.org | openchains.info chainz.cryptoid.info | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, X13, View All | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | Payments, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | X13 | |||
Social |